
| Characteristics | |
|---|---|
| Number of Holdings | 26 |
| Median Market Cap | $6.3 billion |
| Average Weighted Market Cap | $21.0 billion |
| P/E (1-Year Forward) | 14.0x |
| Beta3 | 1.14 |
| R-Squared3 | 0.74 |
| Portfolio Turnover (Trailing 12 Months) | 84% |
| Sector Allocations2 | |
|---|---|
| Financial Services | 29.5% |
| Materials & Processing | 13.2% |
| Energy | 12.2% |
| Consumer Discretionary | 11.0% |
| Technology | 10.3% |
| Health Care | 7.3% |
| Utilities | 4.8% |
| Producer Durables | 4.1% |
| Consumer Staples | 3.0% |
| Other Securities | 0.0% |
| Cash | 4.7% |
2 The Fund's holdings are allocated to each sector based on their Russell classification. If a holding is not classified by Russell, it is assigned a Russell designation by RS Investments. Cash includes short-term investments and net other assets and liabilities.
3 Risk characteristics are relative to the Russell 3000® Value Index as of 6/30/10 and for the three-year period.