
| 1 Year | 3 Year | Since Inception 6/30/05 | |
|---|---|---|---|
| RS Concentrated All Cap Value Portfolio Gross of FeesNet of Fees | -30.42% -31.18% |
-5.81% -6.80% |
-0.81% -1.88% |
| Russell 3000®Value Index1 | -28.73% | -11.20% | -5.82% |
| Russell 3000® Index2 | -26.56% | -8.35% | -4.16% |
| 1 Year | 3 Year | Since Inception 6/30/05 | |
|---|---|---|---|
| RS Concentrated All Cap Value Portfolio Gross of FeesNet of Fees | -30.42% -31.18% |
-5.81% -6.80% |
-0.81% -1.88% |
| Russell 3000® Value Index1 | -28.73% | -11.20% | -5.82% |
| Russell 3000® Index2 | -26.56% | -8.35% | -4.16% |
| Q1 | Q2 | Q3 | Q4 | Calendar Year | |
|---|---|---|---|---|---|
| 2005 | 13.45%* | -1.87% | 11.33%* | ||
| 2006 | 6.50% | -3.45% | 6.20% | 9.15% | 19.18% |
| 2007 | 2.18% | 8.30% | -4.44% | -3.83% | 1.70% |
| 2008 | -9.63% | 10.42% | -18.76% | -29.53% | -42.89% |
| 2009 | -0.41% | 23.08% |
| Most Recent | |||||
| RS Small Cap Value Portfolio | Q1 2009 | Q2 2009 | Q3 2008 | Q4 2008 | |
|---|---|---|---|---|---|
| Statistical Summary | |||||
| Portfolio Holdings | |||||
| GIPS-compliant presentation | |||||
| Inception | 6/30/05 |
| AUM (as of 6/30/09) | $85,191,687 |
2 The Russell 3000® Index measures the performance of the 3,000 largest U.S. companies based on total market capitalization, which represents approximately 98% of the investable U.S. equity market. Index results assume the reinvestment of dividends paid on the stocks constituting the index and do not include transactions costs, management fees or other costs.