
| Characteristics | |
|---|---|
| Number of Holdings | 60 |
| Median Market Cap | $4.1 billion |
| Average Weighted Market Cap | $5.9 billion |
| P/E (1-Year Forward) | 17.5x |
| Beta3 | 0.93 |
| R-Squared3 | 0.95 |
| Portfolio Turnover (Trailing 12 Months) | 144% |
| Sector Allocations2 | |
|---|---|
| Technology | 18.5% |
| Consumer Discretionary | 18.2% |
| Producer Durables | 17.4% |
| Health Care | 15.8% |
| Financial Services | 9.1% |
| Energy | 7.0% |
| Materials and Processing | 6.3% |
| Consumer Staples | 2.4% |
| Utilities | 0.0% |
| Other Securities | 0.0% |
| Cash | 5.3% |
2 The Fund's holdings are allocated to each sector based on their Russell classification. If a holding is not classified by Russell, it is assigned a Russell designation by RS Investments. Cash includes short-term investments and net other assets and liabilities.
3 Risk characteristics are relative to the Russell MidCap Growth Index, and for the three-year period as of 6/30/10.