
| 1 Year | 3 Year | 5 Year | 10 Year | Since Inception 7/12/95 | |
|---|---|---|---|---|---|
| RS Small Cap Value Portfolio Gross of Fees Net of Fees | 22.71% 21.14% |
-6.99% -8.24% |
1.87% 0.49% |
14.43% 12.71% |
12.87% 11.01% |
| Russell 2000 Value® Index1 | 25.07% | -9.85% | -0.51% | 7.48% | 8.68% |
| 1 Year | 3 Year | 5 Year | 10 Year | Since Inception 7/12/95 | |
|---|---|---|---|---|---|
| RS Small Cap Value Portfolio Gross of Fees Net of Fees | 22.71% 21.14% |
-6.99% -8.24% |
1.87% |
14.43% 12.71% |
12.87% 11.01% |
| Russell 2000 Value® Index1 | 25.07% | -9.85% | -0.51% | 7.48% | 8.68% |
| Q1 | Q2 | Q3 | Q4 | Calendar Year | |
|---|---|---|---|---|---|
| 1995 | 1.90%* | 1.96% | 3.90%* | ||
| 1996 | 18.38% | 10.89% | 3.15% | 5.71% | 43.15% |
| 1997 | 0.68% | 8.03% | 12.34% | -3.37% | 18.08% |
| 1998 | 8.19% | -9.75% | -23.37% | -2.95% | -27.38% |
| 1999 | -3.04% | 11.63% | -4.33% | 0.17% | 3.73% |
| 2000 | 3.60% | 5.49% | 18.13% | 1.81% | 31.44% |
| 2001 | 6.81% | 13.64% | -14.88% | 12.99% | 16.72% |
| 2002 | 8.43% | -1.20% | -9.56% | 4.48% | 1.23% |
| 2003 | 2.58% | 24.97% | 10.55% | 16.89% | 65.67% |
| 2004 | 8.99% | -0.30% | 7.08% | 13.29% | 31.82% |
| 2005 | -1.24% | 5.31% | 8.70% | -0.94% | 12.00% |
| 2006 | 8.56% | -3.13% | -1.81% | 7.90% | 11.43% |
| 2007 | 4.30% | 5.98% | -8.30% | -4.33% | -3.02% |
| 2008 | -8.43% | 5.83% | -10.10% | -28.76% | -37.93% |
| 2009 | -5.13% | 23.47% | 16.36% | 4.90% | 42.98% |
| 2010 | 11.59% | -10.78% |
| Most Recent | |||||
| RS Small Cap Value Portfolio | Q1 2010 | Q2 2010 | Q3 2009 | Q4 2009 | |
|---|---|---|---|---|---|
| Statistical Summary | |||||
| Portfolio Holdings | |||||
| GIPS-compliant presentation | |||||
| Inception | 7/12/95 |
| AUM (as of 6/30/10) | $2,559,163,162 |
The Small Cap Value Composite includes all Small Cap Value accounts managed by RS Investments from July 12, 1995 through June 30, 2008. Prior to 5/1/03 performance results represent returns for a single account. Monthly composite returns are calculated by weighting each account's monthly return by its beginning value as a percent of the total composite's beginning market value. Quarterly and annual returns are calculated by linking the monthly and quarterly returns, respectively, through compound multiplication. Performance numbers above are after the deduction of fees.